$40 $110
US/CANADA |
Mens US/CAN |
CM | UK | EUROPE |
5 | 21.6 | 3 | 35 - 36 | |
5.5 | 22.2 | 3.5 | 36 | |
6 | 22.5 | 4 | 36 - 37 | |
6.5 | 23 | 4.5 | 37 | |
7 | 23.5 | 5 | 37 - 38 | |
7.5 | 23.8 | 5.5 | 38 | |
8 | 24.1 | 6 | 38 - 39 | |
8.5 | 24.6 | 6.5 | 39 | |
9 | 7 | 25.1 | 7 | 39 - 40 |
10 | 8 | 25.9 | 8 | 40 - 41 |
11 | 9 | 26.7 | 9 | 41 - 42 |
12 | 10 | 27.6 | 10 | 42 - 43 |
13 | 11 | 27.9 | 11 | 43 |
14 | 12 | 28.6 | 12 | 44 |
Sign up to get the latest on sales, new releases and more …
© 2019 Y R U.